ABCD2 algorithm for risk of stroke following TIA
Last reviewed 01/2018
ABCD2 algorithm(1) predicts a patient's very early risk of stroke following a TIA.
The score is calculated according to 5 important clinical features:
Symbol | Clinical feature | Criterion | Point |
A | Age | >= 60 | 1 |
B | Blood pressure | >= 140/90 mmHg | 1 |
C | Clinical features of the TIA | unilateral weakness | 2 |
speech disturbance without weakness | 1 | ||
D1 | Duration of symptoms | >= 60 min | 2 |
10-59 min | 1 | ||
<10 min | 0 | ||
D2 | Diabetes | diagnosed with diabetes? | 1 |
The corresponding 2 day risks for a subsequent stroke are:
ABCD2 score |
Risk of stoke at 2 days |
0-3 |
1% |
4-5 |
4% |
6-7 |
8% |
Reference: