raised platelet count (thrombocytosis) - NICE urgent cancer referral guidance
Last reviewed 10/2021
Investigation findings and specific features | Possible Cancer | Recommendation |
Platelet count raised with nausea or vomiting or weight loss or reflux or dyspepsia or upper abdominal pain, 55 and over | Oesophageal or stomach | Consider non-urgent direct access upper gastrointestinal endoscopy |
Investigation findings and specific features | Possible Cancer | Recommendation |
Thrombocytosis, 40 and over | Lung | Consider urgent CXR (to be performed within 2 weeks) |
Investigation findings and specific features | Possible Cancer | Recommendation |
Thrombocytosis with visible haematuria or vaginal discharge (unexplained) in women 55 and over | Endometrial | Consider a direct access ultrasound scan |
Reference:
NICE urgent cancer referral guidance (guidelines with respect to primary care investigations)
NICE urgent cancer referral guidance (guidelines with respect to presenting symptoms and signs)
NICE urgent cancer referral guidance
thrombocytosis (raised platelet count) and subsequent cancer risk